Clothing
NEWBORN
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 0-3 MONTHS | 4.5-6 | 56-62 | 38.5- 43 | 38.75-43 | 37-42 | 
| 3-6 MONTHS | 6.0-8.0 | 62-68 | 43-45.5 | 43-45 | 42-44.75 | 
| 6-9 MONTHS | 8-9.5 | 68-74 | 45.5-47 | 45-46.5 | 44.75-47.5 | 
| 9-12 MONTHS | 9.5-11 | 74-80 | 47-49.5 | 46.5-48.75 | 47.5-50 | 
INFANTS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 3-6 MONTHS | 6.0-8.0 | 62-68 | 43-45.5 | 43-45 | 42-44.75 | 
| 6-12 MONTHS | NA | 68-80 | 45.5-49.5 | 45-48.75 | 44.75-50 | 
| 12-18 MONTHS | NA | 80-86 | 49.5-50.75 | 48.75-49.75 | 50-51.5 | 
| 18-24 MONTHS | NA | 86-92 | 50.75-52.5 | 49.75-50.5 | 51.5-53 | 
GIRLS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 2-3 YEARS | NA | 92-98 | 52.5-54.25 | 50.5-52.5 | 53-56 | 
| 4-5 YEARS | NA | 104-110 | 56-58 | 54.5-55 | 60-62 | 
| 5-6 YEARS | NA | 110-116 | 58-60.5 | 55-56 | 62-64 | 
| 7-8 YEARS | NA | 122-128 | 63-65 | 57-58 | 66-70 | 
BOYS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 2-3 YEARS | NA | 92-98 | 52.5-54.25 | 50.5-52.5 | 53-56 | 
| 4-5 YEARS | NA | 104-110 | 56-58 | 54.5-55 | 60-62 | 
| 5-6 YEARS | NA | 110-116 | 58-60.5 | 55-56 | 62-64 | 
| 7-8 YEARS | NA | 122-128 | 63- 64 | 57-59 | 66-68 | 
SENIOR BOYS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| SMALL | NA | 128-134 | 64-67.5 | 59-61 | 68-71 | 
| MEDIUM | NA | 134-140 | 68-71 | 61-64 | 71-74 | 
| LARGE | NA | 146-152 | 74-78 | 66-68 | 78-81 | 
| X-LARGE | NA | 158-164 | 82-84 | 70.5-73 | 85-89 | 
SENIOR GIRLS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 8-9 YEARS | NA | 128-134 | 65-68 | 58-60 | 70-74 | 
| 9-10 YEARS | NA | 134-140 | 68-71.5 | 60-61.75 | 74-77 | 
| 11-12 YEARS | NA | 146-152 | 75-78 | 64-65.5 | 80.5-84 | 
| 13-14 YEARS | NA | 158-164 | 80-82.5 | 66-67.5 | 86-88 | 
| 15-16 YEAR | NA | 170-176 | 85-87 | 68-69 | 90-92 | 
LADIESWEAR
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| UK6 | NA |  | 75 | 57 | 85 | 
| UK8 | NA |  | 80 | 62 | 88 | 
| UK10 | NA |  | 85 | 67 | 93 | 
| UK12 | NA |  | 90 | 72 | 98 | 
| UK14 | NA |  | 95 | 77 | 103 | 
| UK16 | NA |  | 100 | 82 | 108 | 
| UK18 | NA |  | 105 | 87 | 113 | 
LADIES PLUS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| UK18 | NA |  | 105 | 87 | 113 | 
| UK20 | NA |  | 109 | 92 | 117 | 
| UK22 | NA |  | 114 | 97 | 122 | 
| UK24 | NA |  | 120 | 102 | 127 | 
| UK26 | NA |  | 125 | 107 | 132 | 
GENTS TOPS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| X-SMALL | NA |  | 91 | 78 | 90 | 
| SMALL | NA |  | 96 | 83 | 95 | 
| MEDIUM | NA |  | 101 | 88 | 100 | 
| LARGE | NA |  | 106 | 93 | 105 | 
| X-LARGE | NA |  | 111 | 98 | 110 | 
| XX-LARGE | NA |  | 116 | 103 | 115 | 
| XXX-LARGE | NA |  | 121 
 | 108 
 | 120 
 | 
GENTS BOTTOMS
 
| SIZE/AGE | Weight (in KG) | Height (in cm) | CHEST (in cm) | WAIST (in cm) | HIPS (in cm) | 
| 30 WAIST | NA |  |  | 83 | 95 | 
| 32 WAIST | NA |  |  | 88 | 100 | 
| 34 WAIST | NA |  |  | 93 | 105 | 
| 36 WAIST | NA |  |  | 98 | 110 | 
| 38 WAIST | NA |  |  | 103 | 115 | 
| 40 WAIST | NA |  |  | 108 
 | 120 
 | 
| 42 WAIST | NA |  |  | 113 
 | 125 
 | 
Footwear
NEW BORN
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
| 6-12 MONTHS | 4 | S18 | 11 | 
| 12-18 MONTHS | 4.5 | S19 | 12 | 
| 18-24 MONTHS | 5 | S20 | 13 | 
INFANTS
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
| 24 MONTHS | 5.5 | EU20 | 13.4 | 
|  | 6 | EU21 | 14.0 | 
|  | 6.5 | EU22 | 14.7 | 
|  | 7 | EU23 | 15.3 | 
| 2 YRS OLD | 7.5 | EU24 | 16.0 | 
|  | 8 | EU25 | 16.7 | 
BOY/GIRL
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
|  | 8 | EU25 | 16.7 | 
|  | 9 | EU26 | 17.3 | 
|  | 10 | EU27 | 18.0 | 
| 4 YRS OLD | 11 | EU28 | 18.7 | 
| 5 YRS OLD | 12 | EU29 | 19.4 | 
|  | 12.5 | EU30 | 20.1 | 
SENIOR BOY/GIRL
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
| 6 YRS OLD | 13.5 | EU31 | 20.7 | 
|  | 1 | EU32 | 21.4 | 
| 8 YRS OLD | 2 | EU33 | 22.0 | 
|  | 3 | EU34 | 22.7 | 
|  | 3.5 | EU35 | 23.3 | 
| 9 YRS OLD | 4.5 | EU36 | 24.0 | 
|  | 5.5 | EU37 | 24.7 | 
|  | 6.5 | EU38 | 25.3 | 
|  | 7.5 | EU39 | 26.0 | 
LADIESWEAR
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
|  | 5.5 | EU36 | 24.0 | 
|  | 6.5 | EU37 | 24.7 | 
|  | 7.5 | EU38 | 25.3 | 
|  | 8.5 | EU39 | 26.0 | 
|  | 9.5 | EU40 | 26.6 | 
|  | 10 | EU41 | 27.3 | 
GENTS
   
| SIZE/AGE | US SIZE | EU SIZE | Foot Length in cm | 
|  | 7 | EU39 | 26.0 | 
|  | 7.5 | EU40 | 26.6 | 
|  | 8 | EU41 | 27.3 | 
|  | 8.5 | EU42 | 28.0 | 
|  | 9.5 | EU43 | 28.7 | 
|  | 10.5 | EU44 | 29.3 | 
|  | 11.5 | EU45 | 30.0 | 
 
       
     
   
 
        
        
  
  
  
        
      
      
      Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device